Availability: | |
---|---|
Materials
Steel Alloy: Carbon Steel / Die Steel / etc.
Aluminum Alloy: 5052 /6061/ 6063 / 2017 / 7075 / etc.
Brass Alloy: 3602 / 2604 / H59 / H62 / etc.
Stainless Steel Alloy: 303 / 304 / 316 / 412 / etc.
Other Special Materials:
We handle many other type of materials. Please contact us if your required material is not listed above.
Eye Bolt | |
Standard: | ASME/ANSI B 18.15,DIN580 |
Diameter: | 1/4”-4 ”, M8-M100; |
Length: | ≤200mm or 14" |
Material: | Carbon Steel, Alloy Steel, Stainless Steel, |
Thread: | M,UNC,UNF |
Finish: | Plain,Black oxide, Zinc Plated(Clear/Blue/Yellow/Black), H.D.G, Nickel, Chrome,PTFE,Dacromet,Geomet,Magni,Zinc Nickel,Zinteck. |
Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
Supply Ability: | 500 tons per month |
MinimumOrder: | 500KG or according to customer demand |
Trade Term: | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Payment: | T/T, L/C,West union,Paypal.etc |
Market: | Europe/South&north Amrica/East&South east Asia/Middle East/Australia and ect. |
Professional: | More than 10 years experience in fasteners industry Our Main market is North&South America and proficient in DIN/ASME/ASTM/IFI standard. |
Application
Structural Steel; Metal Buliding; Oil&Gas;Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating.
Materials
Steel Alloy: Carbon Steel / Die Steel / etc.
Aluminum Alloy: 5052 /6061/ 6063 / 2017 / 7075 / etc.
Brass Alloy: 3602 / 2604 / H59 / H62 / etc.
Stainless Steel Alloy: 303 / 304 / 316 / 412 / etc.
Other Special Materials:
We handle many other type of materials. Please contact us if your required material is not listed above.
Eye Bolt | |
Standard: | ASME/ANSI B 18.15,DIN580 |
Diameter: | 1/4”-4 ”, M8-M100; |
Length: | ≤200mm or 14" |
Material: | Carbon Steel, Alloy Steel, Stainless Steel, |
Thread: | M,UNC,UNF |
Finish: | Plain,Black oxide, Zinc Plated(Clear/Blue/Yellow/Black), H.D.G, Nickel, Chrome,PTFE,Dacromet,Geomet,Magni,Zinc Nickel,Zinteck. |
Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
Supply Ability: | 500 tons per month |
MinimumOrder: | 500KG or according to customer demand |
Trade Term: | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Payment: | T/T, L/C,West union,Paypal.etc |
Market: | Europe/South&north Amrica/East&South east Asia/Middle East/Australia and ect. |
Professional: | More than 10 years experience in fasteners industry Our Main market is North&South America and proficient in DIN/ASME/ASTM/IFI standard. |
Application
Structural Steel; Metal Buliding; Oil&Gas;Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating.